Khed Shivapur, Pune, Maharashtra
GST No. 27AAACE9413E1ZV
Call 08046042035 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | FHA |
| Usage/Application | Material Lifting |
| Type | Semi Automatic |
| Capacity | 2 |
| Max Load | >400 kg |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Material | FHA |
| Features | FH - 250 as the name suggests is heavy duty manipulator for the handling of loads up to 250 kg. Furt |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Load | 200-400 kg |
| Usage/Application | Material Lifting |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Brand | FINVAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Semi Automatic |
| Usage/Application | Material Lifting |
| Capacity | 2 |
| Automation Grade | Semi-Automatic |
| Material | na |
| Color | Yellow |
| Max Load | 100-200 kg, 50-100 kg |
| Power Source | Pneumatic, Hydraulic |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load | >400 kg |
| Warranty | na |
| Air Pressure | 50-100 psi |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Usage/Application | Industrial |
| Model Name/Number | na |
| Brand | FHA |
| Color | na |
| Material | na |
| Cylinder Bore Size | na |
| Body Size | na |
| Features | na |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load | >400 kg |
| Usage/Application | Material Lifting |
| Type | Semi Automatic |
| Automation Grade | Semi-Automatic |
| Capacity | 2 |
| Power Source | Pneumatic |
| Material | na |
| Brand | na |
| Features | na |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load | 200-400 kg |
| Usage/Application | Material Lifting |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Material | na |
| Brand | na |
| Features | na |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Pneumatic |
| Usage/Application | Material Lifting |
| Capacity | 2 |
| Max Load | 200-400 kg |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Material | na |
| Brand | na |
| Features | na |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load | 200-400 kg |
| Usage/Application | Material Lifting |
| Automation Grade | Manual |
| Power Source | Pneumatic |
| Material | na |
| Brand | na |
| Features | na |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load | 200-400 kg |
| Usage/Application | Material Lifting |
| Automation Grade | Semi-Automatic |
| Power Source | Pneumatic |
| Material | na |
| Brand | na |
| Features | na |
View Complete details
| Power | Pneumatic |
| Automation Grade | Semi |
| Brand | FHA |
| Capacity | 200 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Max Load | 100-200 kg |
| Automation Grade | Automatic |
| Power Source | Pneumatic |
| Product Type | zero gravity |
| Usage/Application | Material Lifting |
| Brand | FHA |
| Max Load Capacity | 120 kg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Temperature | NA |
| Design | FHA |
| Length | As per requirements |
| Claw Opening | NA |
| Weight | NA |
| Lifting Capacity | 400 |
| Battery Type | NA |
| Finishing | NA |
| Material | NA |
| Types Of Pads | NA |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3-6 ton |
| Usage/Application | Industrial |
| Lifting Height | 9 m |
| Trolley Option | With Trolley |
| Material | Stainless Steel |
| Brand | Liftket |
| Load Capacity | 250-5000 Kg |
| Power Source | Electric |
| Lifting Capacity | 20 TON |
View Complete details